Federal Income Tax Calculator Canada 2023
Canadian federal tax rates 2023
Federal income tax rates are the same in all Canadian provinces and territories. You may choose your required year to check income tax rates you are interested in and use one of income tax calculator to check your payable taxes for current year. Following are the current Canadian Federal Tax Rates for the year 2023;
Federal income tax rates in Canada for 2023
In 2023 Canadian federal income tax brackets and base amount were indexed by 1.063 factor. I.e. all tax brackets and base amount were increased by 6.3%.
Federal personal base amount is $15,000.
Taxable income | Rate |
0 – $53,359 | 15.00% |
$53,359 – $106,717 | $5,753.85 + 20.50% for income over $53,359 |
$106,717 – $165,430 | $16,692.24 + 26.00% for income over $106,717 |
$165,430 – $235,675 | $31,957.62 + 29.00% for income over $165,430 |
over $235,675 | $52,328.67 + 33.00% for income of $235,675 and over |
Canadian federal Historical tax rates - Previous years
- Canadian federal tax rates 2022
- Canadian federal tax rates 2021
- Canadian federal tax rates 2020
- Canadian federal tax rates 2019
Federal income tax rates in Canada 2022
Canadian federal income tax brackets and base amount were indexed by 1.024 factor in 2022. I.e. all tax brackets and base amount were increased by 2.4%.
Federal personal base amount is $14,398.
Taxable income | Rate |
0 – $50,197 | 15.00% |
$50,197 – $100,392 | $5,369.85 + 20.50% for income over $50,197 |
$100,392 – $155,625 | $15,659.83 + 26.00% for income over $100,392 |
$155,625 – $221,708 | $30,020.41 + 29.00% for income over $155,625 |
over $221,708 | $49,184.48 + 33.00% for income of $221,708 and over |
Federal income tax rates in Canada 2021
Canadian federal income tax brackets and base amount were indexed by 1.011 factor in 2021. I.e. all tax brackets and base amount were increased by 1%.
Federal personal base amount is $13,808.
Taxable income | Rate |
0 – $49020 | 15.00% |
$49,020 – $98,040 | $5,281.80 + 20.50% for income over $49,020 |
$98,040 – $151,979 | $15,330.90 + 26.00% for income over $98,040 |
$151,979 – $216,512 | $29,355.04 + 29.00% for income over $151,979 |
over $216,512 | $48,069.61 + 33.00% for income of $216,512 and over |
Federal income tax rates in Canada 2020
Canadian federal income tax brackets and base amount were indexed by 1.019 factor in 2020. I.e. all tax brackets and base amount were increased by 1.9%.
Federal personal base amount is $13,229.
Taxable income | Rate |
0 – $48535 | 15.00% |
$47,631 – $97,069 | $5,295.90 + 20.50% for income over $48,535 |
$97,070 – $150,473 | $15,245.37 + 26.00% for income over $97,069 |
$150,474 – $214,368 | $29,130.41 + 29.00% for income over $150,473 |
over $214,369 | $47,659.96 + 33.00% for income of $214,369 and over |
Federal income tax rates in Canada 2019
Canadian federal income tax brackets and base amount were increased in 2019 by 2.2%.
Federal personal base amount is $12,069.
Taxable income | Rate |
0 – $47630 | 15.00% |
$47,631 – $95,259 | $5,334.15 + 20.50% for income over $47,630 |
$95,260 – $147,667 | $15,098.10 + 26.00% for income over $95,259 |
$147,668 – $210,371 | $28,724.18 + 29.00% for income over $147,667 |
over $210,372 | $46,908.34 + 33.00% for income of $210,372 and over |